MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Beer City Hockey Club | 14 | 4 | 7 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Beer City Hockey Club (W25) | 20 | 6 | 14 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 34 | 10 | 21 | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars MCHL Black | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | All-Stars MCHL White (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 15 | 4 | 8 | 12 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 21 | 6 | 14 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 36 | 10 | 22 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
