MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Bad News Beers | 11 | 0 | 0 | 0 | 0.00 | 0 | 305 | 305 | 51 | 254 | 4.64 | 83.28 |
| 2025 Winter | Beer City Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.19 | 87.55 |
| Total | - | 32 | 0 | 0 | 0 | 0 | 0 | 843 | 843 | 118 | 725 | 7.83 | 86.00 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 0 | 36 | 0.00 | 102.86 |
| 2025 Winter | All-Stars MCHL White (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 36 | 0 | 102.86 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 12 | 0 | 0 | 0 | 0.00 | 0 | 340 | 340 | 51 | 290 | 4.25 | 85.29 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.05 | 87.55 |
| Total | 34 | 0 | 0 | 0 | 0 | 0 | 878 | 878 | 118 | 761 | 7.3 | 86.67 |
