MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Bad News Beers | 6 | 0 | 0 | 0 | 0.00 | 0 | 158 | 158 | 34 | 124 | 5.67 | 78.48 |
| 2025 Winter | Beer City Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.19 | 87.55 |
| Total | - | 27 | 0 | 0 | 0 | 0 | 0 | 696 | 696 | 101 | 595 | 8.86 | 85.49 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | MCHL All-Stars White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 6 | 0 | 0 | 0 | 0.00 | 0 | 158 | 158 | 34 | 124 | 5.67 | 78.48 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.05 | 87.55 |
| Total | 28 | 0 | 0 | 0 | 0 | 0 | 696 | 696 | 101 | 595 | 8.72 | 85.49 |
