MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Bad News Beers | 9 | 0 | 0 | 0 | 0.00 | 0 | 253 | 253 | 46 | 207 | 5.11 | 81.82 |
| 2025 Winter | Beer City Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.19 | 87.55 |
| Total | - | 30 | 0 | 0 | 0 | 0 | 0 | 791 | 791 | 113 | 678 | 8.3 | 85.71 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | MCHL All-Stars White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 9 | 0 | 0 | 0 | 0.00 | 0 | 253 | 253 | 46 | 207 | 5.11 | 81.82 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 67 | 471 | 3.05 | 87.55 |
| Total | 31 | 0 | 0 | 0 | 0 | 0 | 791 | 791 | 113 | 678 | 8.16 | 85.71 |
