MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Green Onion Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 Winter | Green Onion Hockey Club (W25) | 19 | 10 | 17 | 27 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | Gitchel’s Top Picks | 18 | 13 | 17 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 37 | 23 | 34 | 57 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | MCHL All-Stars White | 1 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | MCHL White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 Winter | 20 | 11 | 19 | 30 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2024 Winter | 19 | 13 | 17 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 39 | 24 | 36 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
