MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Panarin’s Bakery | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | Grabbed By Gitchel (W25) | 19 | 3 | 7 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 20 | 3 | 7 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | 19 | 3 | 7 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | 20 | 3 | 7 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
