Playoffs INTB Winter 2023-24
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackinnanon (W24) | 5 | 5 | 0 | 0 | 0 | 10 | 12 | 3 | 9 |
| 2 | Thinkin with our Dekes | 5 | 3 | 2 | 0 | 0 | 6 | 14 | 10 | 4 |
| 3 | Ray Ray’s Cruel Winter | 4 | 2 | 1 | 0 | 1 | 5 | 6 | 8 | -2 |
| 4 | Hot Ice | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 10 | 0 |
| 5 | Snoochie Boochies | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 5 | -1 |
| 6 | Flying Saucers (W24) | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 8 | -4 |
| 7 | Fun Dip Candy Sticks | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | -2 |
| 8 | Stop The Clap | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | -4 |








