Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Eskimo Brothers (W21) | 23 | 11 | 12 | 23 | 0.00 | 4 | 0 |
| 7 | Thomas Frederick | Eskimo Brothers (W21) | 7 | 2 | 2 | 4 | 0.00 | 2 | 0 |
| 8 | Tanner Murphy | Eskimo Brothers (W21) | 19 | 3 | 5 | 8 | 0.00 | 10 | 0 |
| 8 | Zachary Reynolds | Eskimo Brothers (W21) | 12 | 3 | 2 | 5 | 0.00 | 6 | 0 |
| 10 | Steve Schmitt | Eskimo Brothers (W21) | 25 | 12 | 11 | 23 | 0.00 | 2 | 0 |
| 11 | Bruce Rodeck | Eskimo Brothers (W21) | 21 | 1 | 1 | 2 | 0.00 | 2 | 0 |
| 12 | Michael Tellier | Eskimo Brothers (W21) | 18 | 4 | 0 | 4 | 0.00 | 0 | 0 |
| 12 | Chris Hoekstra | Eskimo Brothers (W21) | 22 | 0 | 6 | 6 | 0.00 | 0 | 0 |
| 17 | Matt Norris | Eskimo Brothers (W21) | 22 | 9 | 6 | 15 | 0.00 | 0 | 0 |
| 18 | Andrew Gangestad | Eskimo Brothers (W21) | 16 | 5 | 5 | 10 | 0.00 | 0 | 0 |
| 19 | Myles Arehart | Eskimo Brothers (W21) | 27 | 7 | 16 | 23 | 0.00 | 4 | 0 |
| 20 | Colton Dorr | Eskimo Brothers (W21) | 24 | 19 | 11 | 30 | 0.00 | 2 | 0 |
| 32 | Ben Lorenzen | Klug The Crease | 11 | 2 | 5 | 7 | 0.00 | 2 | 0 |
| 33 | James Foster | Eskimo Brothers (W21) | 24 | 3 | 0 | 3 | 0.00 | 0 | 0 |
| 48 | Daniel Walters | Eskimo Brothers (W21) | 24 | 7 | 8 | 15 | 0.00 | 0 | 0 |
| 49 | Clay Carter | Eskimo Brothers (W21) | 12 | 0 | 4 | 4 | 0.00 | 4 | 0 |
| 76 | Christopher Chiakpo | Eskimo Brothers (W21) | 26 | 9 | 9 | 18 | 0.00 | 0 | 0 |
