You Bedard BewareRiver City Devils
1 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| You Bedard Beware | 0 | 1 | 0 | 1 | Loss |
| River City Devils | 1 | 1 | 0 | 2 | Win |
You Bedard Beware
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
| Total | 1 | 0 | 0 | 22 | 22 | 2 | 20 |
River City Devils
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Harner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jon Eden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Byrnes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 1 | 27 |
| Total | 2 | 2 | 4 | 28 | 28 | 1 | 27 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 2 |
| 0 | 2 |
| 0 | 4 |
| 22 | 28 |
| 22 | 28 |
| 2 | 1 |
| 20 | 27 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| You Bedard Beware | 1 - 2 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

You Bedard Beware