River City DevilsYou Bedard Beware  						
													4 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| River City Devils | 1 | 2 | 1 | 4 | Win | 
| You Bedard Beware | 1 | 0 | 2 | 3 | Loss | 
River City Devils
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Johnny Magistro | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jeff Johnson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Ethan Harner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Aaron Delzell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Mario Polite | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Alejandro Luyando | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Ethan Moses (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 4 | 5 | 0 | 25 | 25 | 3 | 22 | 
You Bedard Beware
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kayla Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jeremy Voight | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | James Vukonich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | David Boster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Ru Lackner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Jason Shimerdla | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 77 | James Mazurek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | David Salahshurian (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 4 | 34 | 
| Total | 3 | 1 | 0 | 38 | 38 | 4 | 34 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 3 | 
| 5 | 1 | 
| 0 | 0 | 
| 25 | 38 | 
| 25 | 38 | 
| 3 | 4 | 
| 22 | 34 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| You Bedard Beware  | 1 - 2 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 River City Devils