ClusterpucksChillbillies
3 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Clusterpucks | 0 | 1 | 2 | 3 | Win |
| Chillbillies | 0 | 1 | 0 | 1 | Loss |
Clusterpucks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Krupa | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liane Zivitski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jean Vacha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ronnie Stark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Byrnes | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jessica Novotny | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ronald Betita | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kellen Goc | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 1 | 32 |
| Total | 3 | 3 | 4 | 33 | 33 | 1 | 32 |
Chillbillies
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Tanya Hanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Fancher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Seth Shook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Earl Skow | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chris Schendt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | William Stogin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
| Total | 1 | 1 | 4 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 1 |
| 3 | 1 |
| 4 | 4 |
| 33 | 24 |
| 33 | 24 |
| 1 | 3 |
| 32 | 21 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Clusterpucks