Sommer Time SqueezeTeam U.S.Eh
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Sommer Time Squeeze | 1 | 2 | 0 | 3 | Tie |
| Team U.S.Eh | 0 | 1 | 2 | 3 | Tie |
Sommer Time Squeeze
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
| 3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Berry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Stevens | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Sampson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Tim Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 25 | 25 | 3 | 22 |
Team U.S.Eh
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jared Jones | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jim Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Hugh Clarke | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alex Johnson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
| 98 | Paul Wagner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 3 | 1 |
| 0 | 2 |
| 25 | 23 |
| 25 | 23 |
| 3 | 3 |
| 22 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Sommer Time Squeeze