Draught EligibleTeam U.S.Eh
0 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Draught Eligible | 0 | 0 | 0 | 0 | Loss |
Team U.S.Eh | 1 | 1 | 0 | 2 | Win |
Draught Eligible
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Hans Steenbock | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kaitlin Coughlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Hunzeker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lee Victor (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 2 | 16 |
Total | 0 | 0 | 2 | 18 | 18 | 2 | 16 |
Team U.S.Eh
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Jason Swierczek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Dillinger | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Max Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jim Asselin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Hugh Clarke | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
98 | Paul Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 20 | 20 | 0 | 20 |
G
A
PIMS
SOG
SA
GA
SV
0 | 2 |
0 | 2 |
2 | 4 |
18 | 20 |
18 | 20 |
2 | 0 |
16 | 20 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Team U.S.Eh | 0 - 5 | Draught Eligible |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |