Sommer Time SqueezeTeam U.S.Eh
4 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Sommer Time Squeeze | 2 | 0 | 2 | 4 | Win |
Team U.S.Eh | 0 | 0 | 0 | 0 | Loss |
Sommer Time Squeeze
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Berry | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Stevens | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Sampson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 0 | 27 |
Total | 4 | 2 | 0 | 27 | 27 | 0 | 27 |
Team U.S.Eh
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
98 | Paul Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
G
A
PIMS
SOG
SA
GA
SV
4 | 0 |
2 | 0 |
0 | 0 |
27 | 26 |
27 | 26 |
0 | 4 |
27 | 22 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |