Dekes In The BoxTeam U.S.Eh
2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Dekes In The Box | 1 | 1 | 0 | 2 | Tie |
Team U.S.Eh | 1 | 1 | 0 | 2 | Tie |
Dekes In The Box
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Trevor VonWeihe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Dye | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dan Lajko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Stephanie Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe Fenix | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ethan Harner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 1 | 27 |
56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jacob Thornley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Navar Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 28 | 28 | 1 | 27 |
Team U.S.Eh
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Swierczek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Hugh Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 2 | 16 |
98 | Paul Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 18 | 18 | 2 | 16 |
G
A
PIMS
SOG
SA
GA
SV
2 | 1 |
3 | 1 |
2 | 0 |
28 | 18 |
28 | 18 |
1 | 2 |
27 | 16 |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |