TerribleEskimo Brothers (W21)  						
													0 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Terrible | 0 | 0 | 0 | 0 | Loss | 
| Eskimo Brothers (W21) | 1 | 0 | 0 | 1 | Win | 
Terrible
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Chris Bailey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Mikeworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | David Chadwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Randy Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Mike Felker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Jason Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 1 | 24 | 
| Total | 0 | 0 | 0 | 25 | 25 | 1 | 24 | 
Eskimo Brothers (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Tanner Murphy | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 8 | Zachary Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Colton Dorr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Ben Lorenzen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 
| Total | 1 | 2 | 2 | 18 | 18 | 0 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 1 | 
| 0 | 2 | 
| 0 | 2 | 
| 25 | 18 | 
| 25 | 18 | 
| 1 | 0 | 
| 24 | 18 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Terrible