Every Day Im ByfuglienUnsolicited Stick Pics
0 - 9Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Every Day Im Byfuglien | 0 | 0 | 0 | 0 | Loss |
Unsolicited Stick Pics | 5 | 4 | 0 | 9 | Win |
Every Day Im Byfuglien
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kaitlin Coughlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Leia Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Sean Roe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 44 | 44 | 9 | 35 |
Total | 0 | 0 | 0 | 44 | 44 | 9 | 35 |
Unsolicited Stick Pics
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Michael Summers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Ian Kelly | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Krista Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Clawson | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
77 | Brandon Arias | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Michael B Johnson | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
Total | 9 | 10 | 0 | 4 | 4 | 0 | 4 |
G
A
PIMS
SOG
SA
GA
SV
0 | 9 |
0 | 10 |
0 | 0 |
44 | 4 |
44 | 4 |
9 | 0 |
35 | 4 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |