Team U.S.EhDekes In The Box  						
													5 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Team U.S.Eh | 2 | 1 | 2 | 5 | Win | 
| Dekes In The Box | 0 | 0 | 1 | 1 | Loss | 
Team U.S.Eh
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Bolte | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jason Swierczek | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jared Jones | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Max Vanderworth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Cody Sobansky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 60 | Hugh Clarke | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 66 | Alex Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 1 | 15 | 
| 98 | Paul Wagner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 4 | 6 | 16 | 16 | 1 | 15 | 
Dekes In The Box
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | Trevor VonWeihe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Alex Dye | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Maxwell Honig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Stephanie Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Chloe Fenix | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Ethan Harner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 5 | 19 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 2 | 2 | 24 | 24 | 5 | 19 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 1 | 
| 4 | 2 | 
| 6 | 2 | 
| 16 | 24 | 
| 16 | 24 | 
| 1 | 5 | 
| 15 | 19 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Team U.S.Eh