Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 3 | Kevin Maxwell | 14 | 3 | 2 | 5 | 2 |
| 6 | Michael Frankowski | 14 | 12 | 8 | 20 | 0 |
| 8 | Fritz Carter | 16 | 0 | 4 | 4 | 0 |
| 8 | Michael Staats | 15 | 6 | 7 | 13 | 0 |
| 9 | Tanner Lerdahl | 19 | 14 | 14 | 28 | 6 |
| 10 | Brad Kalinosky | 16 | 4 | 3 | 7 | 12 |
| 11 | Quin English | 20 | 10 | 3 | 13 | 4 |
| 13 | Nolan Marshall | 21 | 20 | 17 | 37 | 0 |
| 18 | Chris Schneider | 19 | 7 | 9 | 16 | 19 |
| 23 | Aaron Gosch | 19 | 6 | 5 | 11 | 0 |
| 24 | Tyson Svoboda | 17 | 2 | 4 | 6 | 2 |
| 52 | Garren Morris | 19 | 8 | 8 | 16 | 0 |
| 69 | Travis Lerdahl | 17 | 11 | 21 | 32 | 8 |
| 75 | Brandon Bockman | 19 | 13 | 12 | 25 | 4 |
| 85 | Alex Lam | 15 | 2 | 4 | 6 | 6 |
