Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Kevin Maxwell | Beer City Hockey Club | 13 | 4 | 6 | 10 | 2 |
| 6 | Michael Frankowski | Beer City Hockey Club | 7 | 5 | 7 | 12 | 2 |
| 8 | Michael Staats | All-Stars MCHL White | 11 | 3 | 5 | 8 | 0 |
| 9 | Tanner Lerdahl | All-Stars MCHL Black | 16 | 16 | 14 | 30 | 10 |
| 10 | Brad Kalinosky | Beer City Hockey Club | 10 | 2 | 1 | 3 | 2 |
| 11 | Ian McKay | Beer City Hockey Club | 13 | 9 | 3 | 12 | 0 |
| 13 | Nolan Marshall | Beer City Hockey Club | 17 | 21 | 18 | 39 | 0 |
| 15 | Matt Sykora | Beer City Hockey Club | 14 | 2 | 6 | 8 | 2 |
| 18 | Chris Schneider | All-Stars MCHL Black | 11 | 1 | 2 | 3 | 2 |
| 19 | Charlie Baker | Beer City Hockey Club | 13 | 2 | 6 | 8 | 2 |
| 24 | Tyson Svoboda | All-Stars MCHL Black | 14 | 2 | 3 | 5 | 4 |
| 37 | Mark Vlassakis | All-Stars MCHL White | 15 | 6 | 9 | 15 | 4 |
| 66 | Michael Vlassakis | Beer City Hockey Club | 13 | 2 | 1 | 3 | 2 |
| 69 | Travis Lerdahl | All-Stars MCHL Black | 12 | 13 | 11 | 24 | 0 |
| 77 | Alex O’Brien | All-Stars MCHL Black | 14 | 4 | 7 | 11 | 2 |
