Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 3 | Hans Steenbock | Draught Eligible | 8 | 0 | 3 | 3 | 0.00 | 6 |
| 5 | Nick Prososki | Draught Eligible | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Mia Haschenburger | Draught Eligible | 15 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Kaitlin Coughlin | Draught Eligible | 15 | 1 | 0 | 1 | 0.00 | 0 |
| 21 | Scott Hunzeker | Draught Eligible | 17 | 3 | 1 | 4 | 0.00 | 0 |
| 22 | Ian Kelly | Draught Eligible | 13 | 3 | 1 | 4 | 0.00 | 0 |
| 24 | Connor Watson | Draught Eligible | 12 | 5 | 2 | 7 | 0.00 | 0 |
| 35 | Kevin Broich | Draught Eligible | 14 | 1 | 2 | 3 | 0.00 | 0 |
| 39 | Zach Hughes | Draught Eligible | 9 | 7 | 1 | 8 | 0.00 | 0 |
| 47 | Robert Wachholtz | Draught Eligible | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Stephani Bennett | Draught Eligible | 14 | 0 | 2 | 2 | 0.00 | 0 |
| 64 | Bob Rankin | Draught Eligible | 10 | 3 | 0 | 3 | 0.00 | 0 |
| 71 | Nick Ritter | Draught Eligible | 17 | 6 | 6 | 12 | 0.00 | 0 |
| 85 | Michael B Johnson | Draught Eligible | 15 | 7 | 1 | 8 | 0.00 | 2 |
| 95 | Nolan Gaskill | Draught Eligible | 16 | 0 | 1 | 1 | 0.00 | 0 |
