Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Top Shelf | 13 | 7 | 1 | 8 | 0 |
| 7 | Connor Downs | Top Shelf | 15 | 2 | 1 | 3 | 9 |
| 8 | Andrew Quinnell | Top Shelf | 16 | 2 | 2 | 4 | 2 |
| 12 | TJ Redington | Top Shelf | 17 | 1 | 4 | 5 | 4 |
| 18 | John Skradski Sr | Top Shelf | 13 | 0 | 1 | 1 | 4 |
| 18 | Brian Gagnon | Top Shelf | 16 | 8 | 8 | 16 | 2 |
| 19 | Tevin Nedved | Top Shelf | 10 | 6 | 3 | 9 | 6 |
| 24 | Dan Tobin | Top Shelf | 16 | 2 | 1 | 3 | 6 |
| 28 | Wrigley Holland | Top Shelf | 16 | 18 | 7 | 25 | 0 |
| 33 | John Skradski Jr | Top Shelf | 15 | 6 | 6 | 12 | 0 |
| 41 | Leonard Popa | Top Shelf | 7 | 1 | 1 | 2 | 2 |
| 42 | Grant Barna | Top Shelf | 16 | 3 | 3 | 6 | 2 |
| 56 | Jacob Barna | Top Shelf | 7 | 0 | 2 | 2 | 6 |
| 57 | Eric Shepley | Top Shelf | 16 | 4 | 5 | 9 | 6 |
| 77 | Shane Powers | Top Shelf | 16 | 0 | 4 | 4 | 0 |
