Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | Old School’d | 12 | 4 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | Non-Dairy Creamers (S19) | 13 | 11 | 2 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 25 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | 12 | 4 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 13 | 11 | 2 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 25 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
