MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Green Onion Hockey Club (26) | 21 | 21 | 18 | 39 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Green Onion Hockey Club (W25) | 13 | 10 | 13 | 23 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 34 | 31 | 31 | 62 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars MCHL White (W25) | 1 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 21 | 21 | 18 | 39 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 14 | 10 | 15 | 25 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 35 | 31 | 33 | 64 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
