NAT 20s (26)Taped on and Terrified (26)
4 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| NAT 20s (26) | 2 | 2 | 0 | 4 | Win |
| Taped on and Terrified (26) | 0 | 0 | 0 | 0 | Loss |
NAT 20s (26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Brown | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Ryan Schmid | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Matthew Moran | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grant McMullen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
| Total | 4 | 2 | 4 | 23 | 23 | 0 | 23 |
Taped on and Terrified (26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Maren Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Grady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jason Rosenthal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 48 | 48 | 4 | 44 |
| Total | 0 | 0 | 0 | 48 | 48 | 4 | 44 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 0 |
| 2 | 0 |
| 4 | 0 |
| 23 | 48 |
| 23 | 48 |
| 0 | 4 |
| 23 | 44 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

NAT 20s (26)