Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justin Brewer | Ray Ray’s Cruel Winter | Skater | 24 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0.00 |
11 | Dave Benak | Fun Dip Candy Sticks | Skater | 19 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0.00 |
13 | Douglas Veatch | Ray Ray’s Cruel Winter | Skater | 19 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0.00 |
15 | Daniel Atwell | Dekin Aboot | Skater | 18 | 16 | 6 | 22 | 4 | 0 | 0 | 0 | 0.00 |
16 | Matt Murphy | Dekin Aboot | Skater | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
17 | Steven Smith | Mackinnanon | Skater | 24 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0.00 |
18 | Brent Gunderson | Stop The Clap | Skater | 23 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0.00 |
18 | Chris Peterson | Dekin Aboot | Skater | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
33 | Luke Noble | Dekin Aboot | Skater | 20 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.00 |
39 | Alycia Noble | Ray Ray’s Cruel Winter | Skater | 22 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
41 | Fritz Raiser | Ray Ray’s Cruel Winter | Skater | 17 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0.00 |
69 | Grant Swanson | Snoochie Boochies | Skater | 21 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0.00 |
84 | Zachary Veatch | Ray Ray’s Cruel Winter | Skater | 22 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.00 |
89 | Peter Michaud | Ray Ray’s Cruel Winter | Skater | 20 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.00 |
95 | Blake Holland | Ray Ray’s Cruel Winter | Skater | 26 | 23 | 6 | 29 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Ryan Driscoll (G) | Intermediate B White | Goalie | 25 | 0 | 0 | 0 | 2 | 523 | 53 | 470 | 89.87 |