Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Liliedahl | Regulators | Skater | 24 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brian Bair Sr | Regulators | Skater | 25 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
7 | Brian Bair Jr | Regulators | Skater | 24 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0.00 |
12 | Kevin Broderick | Regulators | Skater | 20 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0.00 |
17 | Tony Parr | Regulators (W23) | Skater | 14 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kevin Colombe | Regulators | Skater | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
28 | Philip Krause | Regulators (W23) | Skater | 21 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0.00 |
31 | Jakob McLain | Regulators (W23) | Skater | 17 | 3 | 3 | 6 | 34 | 0 | 0 | 0 | 0.00 |
37 | Tom Davis | Disconcerting Signals | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | Zachary Davis | Regulators | Skater | 20 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
43 | Tim Lorang | Busch Lightning | Skater | 18 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
51 | William Bernard | CBCW | Skater | 21 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.00 |
59 | Stephen Ashmore Sr | Uncle Alvin’s Wrap Arounds | Skater | 22 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.00 |
63 | Steve Donahoe | Regulators | Skater | 25 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0.00 |
70 | Marcel Erkens | Regulators | Skater | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
76 | Sean Roe | Regulators (W23) | Skater | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Layton Corum (G) | Ray Ray’s Cruel Winter | Goalie | 23 | 0 | 0 | 0 | 0 | 498 | 53 | 445 | 89.36 |