Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Heel Turn | Skater | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Kris Culbertson | Heel Turn | Skater | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Derek Stremick | Heel Turn | Skater | 15 | 6 | 3 | 9 | 8 | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Swain | Heel Turn | Skater | 16 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0.00 |
| 31 | Scott Stremick | Heel Turn | Skater | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 32 | Sam Hutchinson | Heel Turn | Skater | 13 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.00 |
| 32 | Kathy Mashanic | Heel Turn | Skater | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 39 | Zach Hughes | Heel Turn | Skater | 16 | 18 | 4 | 22 | 2 | 0 | 0 | 0 | 0.00 |
| 47 | Jason Vanderworth | Heel Turn | Skater | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 51 | Stephani Bennett | Heel Turn | Skater | 17 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0.00 |
| 61 | Thomas Andersen | Heel Turn | Skater | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 67 | Nate Kingston | Heel Turn | Skater | 15 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 82 | Matthew Schekirke | Heel Turn | Skater | 14 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0.00 |
| 88 | Alejandro Luyando | Heel Turn | Skater | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 90 | Cory Prelerson | Heel Turn | Skater | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
