![]() ![]() 1 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bag Of Dekes | 0 | 1 | 0 | 1 | Tie |
Los Lunchadores | 1 | 0 | 0 | 1 | Tie |
Bag Of Dekes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Benjamin Kaslt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Ludwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Kastl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Dan Kane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Luke Biesanz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Gavin Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 1 | 24 |
Total | 1 | 0 | 2 | 25 | 25 | 1 | 24 |
Los Lunchadores
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lori Leibold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wrigley Holland | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Dominic Legato (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 1 | 18 |
Total | 1 | 1 | 4 | 19 | 19 | 1 | 18 |
G
A
PIMS
SOG
SA
GA
SV
1 | 1 |
0 | 1 |
2 | 4 |
25 | 19 |
25 | 19 |
1 | 1 |
24 | 18 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bag Of Dekes ![]() | 1 - 1 | ![]() |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |