MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Beer City Hockey Club | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | Green Onion Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 712 | 712 | 120 | 592 | 5.71 | 83.15 | 
| Total | - | 22 | 0 | 0 | 0 | 0 | 0 | 712 | 712 | 120 | 592 | 5.71 | 83.15 | 
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | MCHL All-Stars White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| 2025 Winter | 23 | 0 | 0 | 0 | 0.00 | 0 | 745 | 745 | 125 | 620 | 5.43 | 83.22 | 
| Total | 24 | 0 | 0 | 0 | 0 | 0 | 745 | 745 | 125 | 620 | 5.43 | 83.22 | 
