Non-Dairy Creamers (W22)Landlords
4 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Non-Dairy Creamers (W22) | 0 | 4 | 0 | 4 | Tie |
| Landlords | 2 | 2 | 0 | 4 | Tie |
Non-Dairy Creamers (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trent Aufenkamp | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Nick Krajeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | Skater | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Nowatzke | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Arendt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zachary Brown | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aidan Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 4 | 25 |
| Total | 4 | 5 | 16 | 29 | 29 | 4 | 25 |
Landlords
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brad Kalinosky | Skater | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Andrew McCawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colby Woods | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brett Klug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Randy Newman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Travis Lerdahl | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Michael Staats | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Stephen Ashmore Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
| Total | 4 | 4 | 18 | 26 | 26 | 4 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 4 |
| 5 | 4 |
| 16 | 18 |
| 29 | 26 |
| 29 | 26 |
| 4 | 4 |
| 25 | 22 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Landlords | 5 - 3 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Non-Dairy Creamers (W22)