Moms SpaghettiWalt Dekesney World  						
													4 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Moms Spaghetti | 1 | 2 | 1 | 4 | Win | 
| Walt Dekesney World | 0 | 1 | 1 | 2 | Loss | 
Moms Spaghetti
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jamie Pollert | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Eric Maresh | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Bill Stenneche | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Chris Scott | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Kaitlin Coughlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Scott Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Kevin Broich | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 36 | Robert Kolvek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Dan Kane | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Leia Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 | 
| Total | 4 | 4 | 2 | 16 | 16 | 2 | 14 | 
Walt Dekesney World
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Matthew Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Padraic Stack | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jeff Cortez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Eric Tang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Ryan Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Gary Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | Matthew Dill | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 | 
| Total | 2 | 2 | 0 | 26 | 26 | 4 | 22 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 2 | 
| 4 | 2 | 
| 2 | 0 | 
| 16 | 26 | 
| 16 | 26 | 
| 2 | 4 | 
| 14 | 22 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Moms Spaghetti