Non-Dairy Creamers (S19)Flying Elbows  						
													3 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Non-Dairy Creamers (S19) | 1 | 0 | 2 | 3 | Tie | 
| Flying Elbows | 0 | 1 | 2 | 3 | Tie | 
Non-Dairy Creamers (S19)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Sieger (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 3 | 29 | 
| 9 | Chris Bailey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kyle Coulter | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 1 | 0 | 32 | 32 | 3 | 29 | 
Flying Elbows
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 43 | Alex Curd (G) | Goalie | 0 | 0 | 0 | 50 | 50 | 3 | 47 | 
| 87 | Brian Eades | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Jason Boche | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Max Revers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Patrick Buechler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Robby Simard | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Timothy O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 0 | 50 | 50 | 3 | 47 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 3 | 
| 1 | 3 | 
| 0 | 0 | 
| 32 | 50 | 
| 32 | 50 | 
| 3 | 3 | 
| 29 | 47 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Flying Elbows  | 1 - 6 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Non-Dairy Creamers (S19)