Flying ElbowsNon-Dairy Creamers (S19)  						
													3 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Flying Elbows | 1 | 1 | 1 | 3 | Win | 
| Non-Dairy Creamers (S19) | 0 | 0 | 2 | 2 | Loss | 
Flying Elbows
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Boche | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Patrick Buechler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Max Revers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Dan Marty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mike Alston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Timothy O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Brian Eades | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 | 
| Total | 3 | 3 | 0 | 20 | 20 | 2 | 18 | 
Non-Dairy Creamers (S19)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Chris Bailey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Noah Gerber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Daniel Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Andrew DiFilippo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 2 | 0 | 0 | 25 | 25 | 3 | 22 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 2 | 
| 3 | 0 | 
| 0 | 0 | 
| 20 | 25 | 
| 20 | 25 | 
| 2 | 3 | 
| 18 | 22 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Flying Elbows