The Dusty PigeonsNon-Dairy Creamers (S19)  						
													0 - 6Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| The Dusty Pigeons | 0 | 0 | 0 | 0 | Loss | 
| Non-Dairy Creamers (S19) | 0 | 2 | 4 | 6 | Win | 
The Dusty Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Nicholas Wawrzyniak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Jeremy Hayden (G) | Goalie | 0 | 0 | 0 | 49 | 49 | 6 | 43 | 
| 34 | Kayla Henze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 49 | 49 | 6 | 43 | 
Non-Dairy Creamers (S19)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Ferguson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Chris Bailey | Skater | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Noah Gerber | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ben Sieger (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 
| 33 | Daniel Scott | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Andrew DiFilippo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 4 | 8 | 25 | 25 | 0 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 6 | 
| 0 | 4 | 
| 0 | 8 | 
| 49 | 25 | 
| 49 | 25 | 
| 6 | 0 | 
| 43 | 25 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 The Dusty Pigeons