Slippery BurritoesBreezer Squeezers  						
													2 - 5Full Time | 
				
Results
| Team | 1st | 3rd | Total | Outcome | 
|---|---|---|---|---|
| Slippery Burritoes | 1 | 1 | 2 | Loss | 
| Breezer Squeezers | 2 | 3 | 5 | Win | 
Slippery Burritoes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 18 | Andrew De Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jason Kallenbach | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 48 | 48 | 5 | 43 | 
| 1 | Stephanie Ayars | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Thomas Pizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Travis Huck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Wesley Schook | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 1 | 0 | 48 | 48 | 5 | 43 | 
Breezer Squeezers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | Bob Minchow | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Christopher Silva | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 | Cole Magill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Dalton Benson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Eric Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Fritz Carter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ian Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kyle Tredinnick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 43 | 43 | 2 | 41 | 
| 12 | Robert Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Tom Grant | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 6 | 0 | 43 | 43 | 2 | 41 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 5 | 
| 1 | 6 | 
| 0 | 0 | 
| 48 | 43 | 
| 48 | 43 | 
| 5 | 2 | 
| 43 | 41 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Slippery Burritoes