Premature CelebrationFlying Monkeys  						
													1 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Premature Celebration | 0 | 0 | 1 | 1 | Loss | 
| Flying Monkeys | 1 | 2 | 1 | 4 | Win | 
Premature Celebration
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Kraig Keys | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Jeff Johnson (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 4 | 29 | 
| 51 | Chris Curley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 2 | 0 | 33 | 33 | 4 | 29 | 
Flying Monkeys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Cowley | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Steve Schenkelberg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jim Moragues | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matt Moragues | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Keith Davidson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Mark Moragues | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Krista Morrison | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 1 | 21 | 
| Total | 4 | 2 | 2 | 22 | 22 | 1 | 21 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 4 | 
| 2 | 2 | 
| 0 | 2 | 
| 33 | 22 | 
| 33 | 22 | 
| 4 | 1 | 
| 29 | 21 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Premature Celebration  | 1 - 4 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Premature Celebration