FREADSoftest D’s  						
													1 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| FREAD | 0 | 1 | 0 | 1 | Loss | 
| Softest D’s | 1 | 2 | 1 | 4 | Win | 
FREAD
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jerry Benedict | Skater | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 
| 9 | Chris Bailey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Stephen Longo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Pete Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Zach Kohut | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Cole Benedict | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Tad Leistico | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 52 | Joel Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 72 | Anthony Ashby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Mike Felker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Gary Workman (G) | Goalie | 0 | 0 | 0 | 42 | 42 | 4 | 38 | 
| Total | 1 | 0 | 14 | 42 | 42 | 4 | 38 | 
Softest D’s
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Steve Sequenzia | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Justin Brewer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Patrick Greenlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Bryce Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Steve Ponec | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Colby Woods | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Andrew Wessling | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Travis Rohwer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Mackenzie Klimek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Randy Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Luke Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Alycia Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Axel Jensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Avery Adams (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 1 | 21 | 
| Total | 4 | 4 | 0 | 22 | 22 | 1 | 21 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 4 | 
| 0 | 4 | 
| 14 | 0 | 
| 42 | 22 | 
| 42 | 22 | 
| 4 | 1 | 
| 38 | 21 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| FREAD  | 1 - 4 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 FREAD