Ordinarier ThundererWheel Snipe Celly
3 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Ordinarier Thunderer | 0 | 1 | 2 | 3 | Win |
| Wheel Snipe Celly | 0 | 0 | 0 | 0 | Loss |
Ordinarier Thunderer
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Semisch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joseph Finelli | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhianna Fleisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nick Orris (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 0 | 18 |
| 42 | Logan Williams | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Byrnes | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 18 | 18 | 0 | 18 |
Wheel Snipe Celly
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dale Nysetvold | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 |
| 33 | Kent Garman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | John McCarthy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Casey Samuelson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 21 | 21 | 3 | 18 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 0 |
| 4 | 0 |
| 2 | 4 |
| 18 | 21 |
| 18 | 21 |
| 0 | 3 |
| 18 | 18 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Ordinarier Thunderer