Wheel Snipe CellyOld School’d
3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Wheel Snipe Celly | 0 | 1 | 2 | 3 | Win |
Old School’d | 0 | 0 | 2 | 2 | Loss |
Wheel Snipe Celly
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Ryan Mowan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dale Nysetvold | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Ben Stevens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Borman | Skater | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
27 | Dave Hawley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 12 | 12 | 2 | 10 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Hutchison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 8 | 12 | 12 | 2 | 10 |
Old School’d
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Frank Elder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Tobin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tero Wallin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Dalton Benson (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 3 | 16 |
77 | Tyler Schlagenhauff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chris Lea | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 19 | 19 | 3 | 16 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
1 | 2 |
8 | 2 |
12 | 19 |
12 | 19 |
2 | 3 |
10 | 16 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |