Team U.S.EhDraught Eligible
4 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team U.S.Eh | 2 | 1 | 1 | 4 | Win |
| Draught Eligible | 0 | 0 | 0 | 0 | Loss |
Team U.S.Eh
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jared Jones | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Vanderworth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alex Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Paul Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 45 |
| Total | 2 | 2 | 0 | 35 | 35 | 0 | 45 |
Draught Eligible
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaitlin Coughlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Hunzeker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hughes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Nick Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lee Victor (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
| 85 | Michael B Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 35 | 16 |
| 35 | 16 |
| 0 | 2 |
| 45 | 14 |
Past Meetings
Rink
| Moylan Iceplex Olympic |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team U.S.Eh