Deflected GoalsCup Checkers  						
													0 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Deflected Goals | 0 | 0 | 0 | 0 | Loss | 
| Cup Checkers | 0 | 3 | 1 | 4 | Win | 
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 4 | 18 | 
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 2 | 22 | 22 | 4 | 18 | 
Cup Checkers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | David Ledding | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 
| 12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | David Huskey | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Tom Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Alex Johnson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Jeff Fortner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Micah Davis | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Steve Connelly | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 4 | 2 | 24 | 24 | 0 | 24 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 4 | 
| 0 | 4 | 
| 2 | 2 | 
| 22 | 24 | 
| 22 | 24 | 
| 4 | 0 | 
| 18 | 24 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Deflected Goals  | 0 - 4 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Deflected Goals