Deflected GoalsCup Checkers
7 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Deflected Goals | 2 | 4 | 1 | 7 | Win |
| Cup Checkers | 0 | 0 | 1 | 1 | Loss |
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brennan Ricks | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 |
| Total | 7 | 6 | 2 | 20 | 20 | 1 | 19 |
Cup Checkers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hawkins (G) | Goalie | 0 | 0 | 0 | 43 | 43 | 7 | 36 |
| Total | 1 | 1 | 0 | 43 | 43 | 7 | 36 |
G
A
PIMS
SOG
SA
GA
SV
| 7 | 1 |
| 6 | 1 |
| 2 | 0 |
| 20 | 43 |
| 20 | 43 |
| 1 | 7 |
| 19 | 36 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Deflected Goals