Reverse Engineers 2South Harmon IT  						
													3 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Reverse Engineers 2 | 1 | 1 | 1 | 3 | Loss | 
| South Harmon IT | 1 | 1 | 2 | 4 | Win | 
Reverse Engineers 2
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Tim Gargano | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Kyle Giwoyna | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mike Alston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Nathan Riebschlager | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Casey Samuelson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Nick Ritter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Eric Maresh (G) | Goalie | 0 | 0 | 0 | 41 | 41 | 4 | 37 | 
| Total | 3 | 3 | 0 | 41 | 41 | 4 | 37 | 
South Harmon IT
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Swierczek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Matt Norris | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 84 | TJ Gier | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 3 | 23 | 
| Total | 4 | 2 | 0 | 26 | 26 | 3 | 23 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 4 | 
| 3 | 2 | 
| 0 | 0 | 
| 41 | 26 | 
| 41 | 26 | 
| 4 | 3 | 
| 37 | 23 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Reverse Engineers 2  | 3 - 4 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Reverse Engineers 2