South Harmon ITWalt Dekesney World  						
													1 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| South Harmon IT | 1 | 0 | 0 | 1 | Loss | 
| Walt Dekesney World | 1 | 0 | 1 | 2 | Win | 
South Harmon IT
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Matt Norris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Michael B Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Chris Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 49 | Hector Martinez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 2 | 19 | 
| Total | 1 | 0 | 2 | 21 | 21 | 2 | 19 | 
Walt Dekesney World
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Joe Greco | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Padraic Stack | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dave Benak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Eric Tang | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Ryan Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Gary Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Peter Michaud | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 1 | 21 | 
| Total | 2 | 2 | 0 | 22 | 22 | 1 | 21 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 2 | 
| 0 | 2 | 
| 2 | 0 | 
| 21 | 22 | 
| 21 | 22 | 
| 2 | 1 | 
| 19 | 21 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 South Harmon IT