Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | – Panarin’s Bakery | Skater | 22 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Fritz Carter | – Cody’s Crazy Kids | Skater | 21 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Michael Staats | – Beer City Hockey Club | Skater | 20 | 12 | 4 | 16 | 6 | 0 | 0 | 0 | 0.00 |
| 9 | Tanner Lerdahl | – Beer City Hockey Club | Skater | 22 | 15 | 18 | 33 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Brad Kalinosky | – Beer City Hockey Club | Skater | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Marshall | – Beer City Hockey Club | Skater | 27 | 20 | 22 | 42 | 14 | 0 | 0 | 0 | 0.00 |
| 14 | Alex Keogh | Beer City Hockey Club (W23) | Skater | 25 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Lewandowski | Beer City Hockey Club (W23) | Skater | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Chris Schneider | – Beer City Hockey Club | Skater | 21 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0.00 |
| 20 | Steven Davie | – Panarin’s Bakery | Skater | 19 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 0.00 |
| 23 | Aaron Gosch | Beer City Hockey Club (W25) | Skater | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Svoboda | – Beer City Hockey Club | Skater | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Wagar | Gitchel’s Top Picks | Skater | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 52 | Garren Morris | – Green Onion Hockey Club | Skater | 25 | 24 | 7 | 31 | 4 | 0 | 0 | 0 | 0.00 |
| 68 | Travis Lerdahl | – Beer City Hockey Club | Skater | 19 | 16 | 14 | 30 | 8 | 0 | 0 | 0 | 0.00 |
| 69 | Blake Peterson | – Green Onion Hockey Club | Skater | 17 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Michael Good (G) | Orri’s Grow Stick | Goalie | 27 | 0 | 0 | 0 | 0 | 728 | 101 | 627 | 86.13 |
