Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Dry White Toast | 16 | 6 | 4 | 10 | 0.00 | 2 |
| 7 | Brad Matheson | Dry White Toast | 14 | 1 | 2 | 3 | 0.00 | 0 |
| 8 | Steve Johnson | Dry White Toast | 11 | 1 | 2 | 3 | 0.00 | 0 |
| 8 | Mike Klingbeil | Dry White Toast | 14 | 1 | 2 | 3 | 0.00 | 4 |
| 10 | Ashlea Tate | Dry White Toast | 19 | 0 | 1 | 1 | 0.00 | 2 |
| 11 | Luke Klingbeil | Dry White Toast | 16 | 7 | 1 | 8 | 0.00 | 0 |
| 13 | David Chadwick | Dry White Toast | 17 | 4 | 2 | 6 | 0.00 | 0 |
| 17 | Chloe Gallivan | Dry White Toast | 18 | 0 | 4 | 4 | 0.00 | 0 |
| 18 | Lauren Peterson | Dry White Toast | 14 | 1 | 4 | 5 | 0.00 | 0 |
| 22 | Scott Lukowski | Dry White Toast | 8 | 1 | 0 | 1 | 0.00 | 0 |
| 24 | Brent Blume | Dry White Toast | 16 | 1 | 3 | 4 | 0.00 | 2 |
| 26 | Peder Bartling | Dry White Toast | 13 | 2 | 4 | 6 | 0.00 | 2 |
| 32 | Chris Humphries | Dry White Toast | 18 | 6 | 3 | 9 | 0.00 | 12 |
| 48 | Daniel Walters | Dry White Toast | 18 | 4 | 3 | 7 | 0.00 | 6 |
| 55 | Barry Kriha | Dry White Toast | 14 | 2 | 1 | 3 | 0.00 | 2 |
| 97 | Mark Schultz | Dry White Toast | 14 | 2 | 3 | 5 | 0.00 | 4 |
