Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 5 | David Bolte | Los Lunchadores (W25) | 19 | 3 | 2 | 5 | 2 |
| 5 | Lori Leibold | Los Lunchadores (W25) | 17 | 1 | 5 | 6 | 2 |
| 7 | Connor Downs | Los Lunchadores (W25) | 21 | 2 | 1 | 3 | 10 |
| 8 | Kyle Coulter | Los Lunchadores (W25) | 13 | 3 | 0 | 3 | 2 |
| 9 | Rory Miller | Los Lunchadores (W25) | 18 | 4 | 1 | 5 | 4 |
| 18 | Brian Gagnon | Los Lunchadores (W25) | 20 | 6 | 3 | 9 | 0 |
| 25 | Canaan Janicek | Los Lunchadores (W25) | 22 | 3 | 4 | 7 | 2 |
| 28 | Wrigley Holland | Los Lunchadores (W25) | 20 | 14 | 3 | 17 | 8 |
| 35 | Kevin Broich | Los Lunchadores (W25) | 18 | 7 | 1 | 8 | 0 |
| 43 | Chase Volker | Los Lunchadores (W25) | 14 | 0 | 3 | 3 | 12 |
| 55 | Douglas Lindner | Los Lunchadores (W25) | 21 | 4 | 8 | 12 | 4 |
| 56 | Jacob Barna | Los Lunchadores (W25) | 20 | 1 | 2 | 3 | 10 |
| 57 | Eric Shepley | Los Lunchadores (W25) | 21 | 4 | 5 | 9 | 4 |
| 63 | Brian Thomas | Los Lunchadores (W25) | 20 | 5 | 3 | 8 | 6 |
| 77 | Shane Powers | Los Lunchadores (W25) | 20 | 1 | 4 | 5 | 6 |
