Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Twisted Wristers | 15 | 8 | 4 | 12 | 2 |
| 10 | Andrew Ryba | Twisted Wristers | 15 | 5 | 3 | 8 | 2 |
| 11 | Sam Sobczyk | Twisted Wristers | 16 | 0 | 4 | 4 | 0 |
| 12 | Greg Bourquin | Twisted Wristers | 14 | 3 | 4 | 7 | 0 |
| 14 | Ashley Poppen | Twisted Wristers | 12 | 0 | 2 | 2 | 0 |
| 18 | Andrew Nelson | Twisted Wristers | 12 | 0 | 2 | 2 | 0 |
| 21 | Jeremy Voight | Twisted Wristers | 4 | 0 | 3 | 3 | 0 |
| 22 | Tracy Brady | Twisted Wristers | 7 | 0 | 1 | 1 | 0 |
| 29 | Nicole LeVardi | Twisted Wristers | 15 | 0 | 2 | 2 | 2 |
| 44 | Trevor Poppen | Twisted Wristers | 5 | 5 | 1 | 6 | 0 |
| 51 | Aaron Delzell | Twisted Wristers | 14 | 6 | 0 | 6 | 2 |
| 68 | Alan Wills | Twisted Wristers | 14 | 6 | 0 | 6 | 0 |
| 76 | Justin Podany | Twisted Wristers | 14 | 6 | 3 | 9 | 2 |
| 77 | Jason Shimerdla | Twisted Wristers | 17 | 2 | 2 | 4 | 0 |
| 84 | Curt Owens | Twisted Wristers | 7 | 0 | 1 | 1 | 0 |
| 87 | Dave West | Twisted Wristers | 8 | 4 | 2 | 6 | 2 |
| 88 | Charles Satterlee | Twisted Wristers | 6 | 0 | 1 | 1 | 0 |
