Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 96 | Nate Gansemer | Upcountry D’gens | 13 | 4 | 1 | 5 | 0 |
| 42 | Scott Sommer | Upcountry D’gens | 16 | 0 | 2 | 2 | 0 |
| 35 | Mike Sommer III | Upcountry D’gens | 16 | 2 | 2 | 4 | 4 |
| 33 | John Skradski Jr | Upcountry D’gens | 14 | 8 | 5 | 13 | 0 |
| 30 | Dan Bourne | Upcountry D’gens | 15 | 6 | 0 | 6 | 0 |
| 18 | John Skradski Sr | Upcountry D’gens | 15 | 1 | 3 | 4 | 2 |
| 17 | Matt Norris | Upcountry D’gens | 16 | 16 | 8 | 24 | 4 |
| 16 | Michael Hutchison | Upcountry D’gens | 15 | 3 | 1 | 4 | 6 |
| 15 | Megan Norris | Upcountry D’gens | 12 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | Upcountry D’gens | 15 | 1 | 3 | 4 | 0 |
| 13 | Dale Nysetvold | Upcountry D’gens | 12 | 4 | 3 | 7 | 10 |
| 9 | Chris Latteri | Upcountry D’gens | 12 | 3 | 3 | 6 | 0 |
| 8 | Andrew Quinnell | Upcountry D’gens | 14 | 4 | 2 | 6 | 0 |
| 6 | Bryce Neil | Upcountry D’gens | 15 | 0 | 3 | 3 | 2 |
| 3 | Jason Boche | Stop The Clap | 0 | 0 | 0 | 0 | 0 |
| 1 | Toby Green | Upcountry D’gens | 12 | 2 | 1 | 3 | 2 |
