MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Beer City Hockey Club | 20 | 0 | 0 | 0 | 0.00 | 0 | 528 | 528 | 70 | 458 | 3.50 | 86.74 |
| 2025 Winter | Green Onion Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 712 | 712 | 120 | 592 | 5.71 | 83.15 |
| Total | - | 41 | 0 | 0 | 0 | 0 | 0 | 1240 | 1240 | 190 | 1050 | 9.21 | 84.68 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 0 | 5 | 0.00 | 14.29 |
| 2025 Winter | All-Stars MCHL White (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 5 | 0 | 14.29 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 563 | 563 | 70 | 463 | 3.33 | 82.24 |
| 2025 Winter | 23 | 0 | 0 | 0 | 0.00 | 0 | 745 | 745 | 125 | 620 | 5.43 | 83.22 |
| Total | 44 | 0 | 0 | 0 | 0 | 0 | 1308 | 1308 | 195 | 1083 | 8.76 | 82.80 |
