MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Green Onion Hockey Club | 13 | 0 | 0 | 0 | 0.00 | 0 | 455 | 455 | 75 | 380 | 5.77 | 83.52 |
| 2025 Winter | Mike’s Misfits | 16 | 0 | 0 | 0 | 0.00 | 0 | 561 | 561 | 76 | 485 | 4.75 | 86.45 |
| 2024 Winter | Blood Sweat and Beers | 17 | 0 | 0 | 0 | 0.00 | 0 | 467 | 467 | 60 | 407 | 3.53 | 87.37 |
| 2023 Winter | Easton Fection | 11 | 0 | 0 | 0 | 0.00 | 0 | 392 | 392 | 42 | 350 | 3.82 | 89.29 |
| Total | - | 57 | 0 | 0 | 0 | 0 | 0 | 1875 | 1875 | 253 | 1622 | 17.87 | 86.56 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | MCHL All-Stars Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 36 | 36 | 7 | 29 | 7.00 | 80.56 |
| 2024 Winter | MCHL Black (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 7 | 29 | 7 | 80.56 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 13 | 0 | 0 | 0 | 0.00 | 0 | 455 | 455 | 75 | 380 | 5.77 | 83.52 |
| 2025 Winter | 17 | 0 | 0 | 0 | 0.00 | 0 | 597 | 597 | 83 | 514 | 4.88 | 86.10 |
| 2024 Winter | 18 | 0 | 0 | 0 | 0.00 | 0 | 467 | 467 | 60 | 407 | 3.33 | 87.37 |
| 2023 Winter | 11 | 0 | 0 | 0 | 0.00 | 0 | 392 | 392 | 42 | 350 | 3.82 | 89.29 |
| Total | 59 | 0 | 0 | 0 | 0 | 0 | 1911 | 1911 | 260 | 1651 | 17.8 | 86.45 |
